Hybrid Activity and Plan Recognition for Video Streams R Granada, RF Pereira, J Monteiro, R Barros, D Ruiz, F Meneguzzi AAAI 2017 - Workshop on Plan, Activity, and Intent Recognition (PAIR), 2017 | 46 | 2017 |
Deep neural networks for kitchen activity recognition J Monteiro, R Granada, RC Barros, F Meneguzzi 2017 International Joint Conference on Neural Networks (IJCNN), 2048-2055, 2017 | 37 | 2017 |
Virtual guide dog: An application to support visually-impaired people through deep convolutional neural networks J Monteiro, JP Aires, R Granada, RC Barros, F Meneguzzi 2017 International Joint Conference on Neural Networks (IJCNN), 2267-2274, 2017 | 29 | 2017 |
Augmented behavioral cloning from observation J Monteiro, N Gavenski, R Granada, F Meneguzzi, R Barros 2020 International Joint Conference on Neural Networks (IJCNN), 1-8, 2020 | 14 | 2020 |
A deep neural architecture for kitchen activity recognition RL Granada, J Monteiro, RC Barros, FR Meneguzzi The Thirtieth International Flairs Conference, 2017 | 14 | 2017 |
Imitating Unknown Policies via Exploration N Gavenski, J Monteiro, R Granada, F Meneguzzi, RC Barros 2020 British Machine Vision Conference (BMVC), 2020 | 12 | 2020 |
Norm conflict identification using vector space offsets JP Aires, J Monteiro, R Granada, F Meneguzzi 2018 International Joint Conference on Neural Networks (IJCNN), 1-8, 2018 | 10 | 2018 |
Deep neural networks for handwritten Chinese character recognition RG Maidana, JM dos Santos, RL Granada, A de Morais Amory, RC Barros 2017 Brazilian Conference on Intelligent Systems (BRACIS), 192-197, 2017 | 7 | 2017 |
Classification of contractual conflicts via learning of semantic representations JP Aires, RL Granada, J Monteiro, RC Barros, FR Meneguzzi Proceedings of the 18th International Conference on Autonomous Agents and …, 2019 | 6 | 2019 |
Evaluating the feasibility of deep learning for action recognition in small datasets J Monteiro, R Granada, RC Barros 2018 International Joint Conference on Neural Networks (IJCNN), 1-8, 2018 | 6 | 2018 |
How resilient are imitation learning methods to sub-optimal experts? N Gavenski, J Monteiro, A Medronha, RC Barros Brazilian Conference on Intelligent Systems, 449-463, 2022 | 5 | 2022 |
Beating bomberman with artificial intelligence J Monteiro, RL Granada, R Pinto, RC Barros Anais do XV Encontro Nacional de Inteligência Artificial e Computacional …, 2018 | 4 | 2018 |
DataSex: um dataset para indução de modelos de classificação para conteúdo adulto
G Simões, J Wehrmann, T Paula, J Monteiro, R Barros Symposium on Knowledge Discovery, Mining and Learning 2016, 2016 | 4 | 2016 |
Object-based goal recognition using real-world data R Granada, J Monteiro, N Gavenski, F Meneguzzi Mexican International Conference on Artificial Intelligence, 325-337, 2020 | 3 | 2020 |
Self-Supervised Adversarial Imitation Learning J Monteiro, N Gavenski, F Meneguzzi, RC Barros 2023 International Joint Conference on Neural Networks (IJCNN), 1-8, 2023 | 2 | 2023 |
HAPRec: Hybrid activity and plan recognizer R Granada, RF Pereira, J Monteiro, L Amado, RC Barros, D Ruiz, ... arXiv preprint arXiv:2004.13482, 2020 | 2 | 2020 |
Classifying norm conflicts using learned semantic representations JP Aires, R Granada, J Monteiro, RC Barros, F Meneguzzi arXiv preprint arXiv:1906.02121, 2019 | 2 | 2019 |
Using Scene Context to Improve Object Recognition LP Silva, R Granada, J Monteiro, D Ruiz Proceedings of the 5th Symposium on Knowledge Discovery, Mining and Learning …, 2017 | 2 | 2017 |
Improving action recognition using temporal regions R Granada, JP Aires, J Monteiro, F Meneguzzi, RC Barros Journal of Information and Data Management 9 (2), 108-108, 2018 | 1 | 2018 |
Explorative imitation learning: A path signature approach for continuous environments N Gavenski, J Monteiro, F Meneguzzi, M Luck, O Rodrigues ECAI 2024, 1551-1558, 2024 | | 2024 |