Storage of 7±2 short-term memories in oscillatory subcycles JE Lisman, MAP Idiart Science 267 (5203), 1512-1515, 1995 | 1906 | 1995 |
Physiologically realistic formation of autoassociative memory in networks with theta/gamma oscillations: role of fast NMDA channels. O Jensen, MA Idiart, JE Lisman Learning & Memory 3 (2-3), 243-256, 1996 | 236 | 1996 |
The inputoutput transformation of the hippocampal granule cells: from grid cells to place fields L de Almeida, M Idiart, JE Lisman Journal of Neuroscience 29 (23), 7504-7512, 2009 | 192 | 2009 |
A second function of gamma frequency oscillations: an E%-max winner-take-all mechanism selects which cells fire L de Almeida, M Idiart, JE Lisman Journal of Neuroscience 29 (23), 7497-7503, 2009 | 171 | 2009 |
The brWaC corpus: A new open resource for Brazilian Portuguese JA Wagner Filho, R Wilkens, M Idiart, A Villavicencio Proceedings of the eleventh international conference on language resources
, 2018 | 150 | 2018 |
Grid Cells and Place Cells: An Integrated View of their Navigational and Memory Function H Sanders, C Rennó-Costa, M Idiart, J Lisman Trends in neurosciences 38 (12), 763-775, 2015 | 118 | 2015 |
Memory retrieval time and memory capacity of the CA3 network: role of gamma frequency oscillations L de Almeida, M Idiart, JE Lisman Learning & Memory 14 (11), 795-806, 2007 | 110 | 2007 |
Exploration method using harmonic functions EP e Silva Jr, PM Engel, M Trevisan, MAP Idiart Robotics and Autonomous Systems 40 (1), 25-42, 2002 | 110 | 2002 |
Matrix Factorization using Window Sampling and Negative Sampling for Improved Word Representations A Salle, M Idiart, A Villavicencio arXiv preprint arXiv:1606.00819, 2016 | 100 | 2016 |
An evaluation of methods for the extraction of multiword expressions C Ramisch, P Schreiner, M Idiart, A Villavicencio Proceedings of the LREC Workshop-Towards a Shared Task for Multiword
, 2008 | 90 | 2008 |
Validation and evaluation of automatically acquired multiword expressions for grammar engineering A Villavicencio, V Kordoni, Y Zhang, M Idiart, C Ramisch Proceedings of the 2007 Joint Conference on Empirical Methods in Natural
, 2007 | 87 | 2007 |
Rounding of aggregates of biological cells: Experiments and simulations JCM Mombach, D Robert, F Graner, G Gillet, GL Thomas, M Idiart, ... Physica A: Statistical Mechanics and its Applications 352 (2-4), 525-534, 2005 | 82 | 2005 |
A mean-field theory of cellular growth JCM Mombach, N Lemke, BEJ Bodmann, MAP Idiart Europhysics letters 59 (6), 923, 2002 | 73 | 2002 |
Unsupervised compositionality prediction of nominal compounds S Cordeiro, A Villavicencio, M Idiart, C Ramisch Computational Linguistics 45 (1), 1-57, 2019 | 71 | 2019 |
Automated multiword expression prediction for grammar engineering Y Zhang, V Kordoni, A Villavicencio, M Idiart Proceedings of the Workshop on Multiword Expressions: Identifying and
, 2006 | 66 | 2006 |
Propagation of excitation in neural network models MAP Idiart, LF Abbott Network: Computation in Neural Systems 4 (3), 285, 1993 | 64 | 1993 |
Predicting the compositionality of nominal compounds: Giving word embeddings a hard time S Cordeiro, C Ramisch, M Idiart, A Villavicencio Proceedings of the 54th Annual Meeting of the Association for Computational
, 2016 | 62 | 2016 |
A model of cholinergic modulation in olfactory bulb and piriform cortex L de Almeida, M Idiart, C Linster Journal of neurophysiology 109 (5), 1360-1377, 2013 | 62 | 2013 |
Pore dynamics of osmotically stressed vesicles Y Levin, MA Idiart Physica A: Statistical Mechanics and its Applications 331 (3-4), 571-578, 2004 | 60 | 2004 |
Rupture of a liposomal vesicle MA Idiart, Y Levin Physical Review EStatistical, Nonlinear, and Soft Matter Physics 69 (6
, 2004 | 59 | 2004 |